4 March 2021Draw 1294
Main numbers
6
7
22
33
18
28
1
Powerball
4
Div | Match | Dividends | Winners |
---|---|---|---|
1 | 7 Main numbers, 1 Powerball | $0.00 | 0 |
2 | 7 Main numbers | $211,017.60 | 2 |
3 | 6 Main numbers, 1 Powerball | $4,866.25 | 53 |
4 | 6 Main numbers | $465.20 | 1008 |
5 | 5 Main numbers, 1 Powerball | $165.80 | 2121 |
6 | 4 Main numbers, 1 Powerball | $72.10 | 31552 |
7 | 5 Main numbers | $42.95 | 41466 |
8 | 3 Main numbers, 1 Powerball | $17.95 | 195722 |
9 | 2 Main numbers, 1 Powerball | $10.90 | 565691 |
25 February 2021Draw 1293
Main numbers
25
17
33
23
20
19
11
Powerball
3
18 February 2021Draw 1292
Main numbers
13
25
30
3
19
16
22
Powerball
10
11 February 2021Draw 1291
Main numbers
20
32
26
29
16
7
1
Powerball
14
4 February 2021Draw 1290
Main numbers
18
29
34
33
6
30
2
Powerball
8
Next draw This Thursday.Don't miss out!
BUY NOW